hLvl | life | def | str | dex | AR | MinD | MaxD | Res | Atk Freq | GS Freq | GS sLvl | FrA Freq | FrA sLvl | IB Freq | IB sLvl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hLvl | life | def | str | dex | AR | MinD | MaxD | Res | Atk Freq | GS Freq | GS sLvl | FrA Freq | FrA sLvl | IB Freq | IB sLvl |
1 | 40 | 5 | 28 | 22 | 110 | 1 | 2 | 0 | 10 | 60 | 0 | 1000 | 0 | 240 | 1 |
2 | 40 | 5 | 29 | 23 | 115 | 1 | 2 | 0 | 10 | 60 | 0 | 1000 | 0 | 240 | 1 |
3 | 40 | 6 | 30 | 24 | 120 | 1 | 2 | 1 | 10 | 60 | 0 | 1000 | 0 | 240 | 1 |
4 | 40 | 6 | 31 | 25 | 125 | 1 | 2 | 3 | 10 | 60 | 0 | 1000 | 0 | 240 | 1 |
5 | 40 | 6 | 33 | 26 | 130 | 1 | 2 | 5 | 10 | 60 | 0 | 1000 | 0 | 240 | 2 |
6 | 40 | 6 | 34 | 27 | 135 | 1 | 2 | 6 | 10 | 60 | 0 | 1000 | 0 | 240 | 2 |
7 | 40 | 7 | 35 | 28 | 140 | 1 | 2 | 8 | 10 | 60 | 0 | 1000 | 0 | 240 | 2 |
8 | 40 | 7 | 36 | 29 | 145 | 1 | 2 | 10 | 10 | 60 | 0 | 1000 | 0 | 240 | 3 |
9 | 40 | 7 | 38 | 30 | 150 | 1 | 2 | 12 | 10 | 60 | 0 | 1000 | 0 | 240 | 3 |
10 | 40 | 7 | 39 | 31 | 155 | 1 | 2 | 13 | 10 | 60 | 0 | 1000 | 0 | 240 | 3 |
11 | 40 | 8 | 40 | 32 | 160 | 1 | 3 | 15 | 10 | 60 | 0 | 1000 | 0 | 240 | 4 |
12 | 40 | 8 | 41 | 33 | 165 | 1 | 3 | 17 | 10 | 60 | 0 | 1000 | 0 | 240 | 4 |
13 | 40 | 8 | 43 | 34 | 170 | 1 | 4 | 19 | 10 | 60 | 0 | 1000 | 0 | 240 | 4 |
14 | 40 | 8 | 44 | 35 | 175 | 1 | 4 | 20 | 10 | 60 | 0 | 1000 | 1 | 240 | 5 |
15 | 40 | 9 | 45 | 36 | 180 | 1 | 5 | 22 | 10 | 60 | 0 | 1000 | 1 | 240 | 5 |
16 | 40 | 9 | 46 | 37 | 185 | 1 | 5 | 24 | 10 | 60 | 0 | 1000 | 1 | 240 | 5 |
17 | 40 | 9 | 48 | 38 | 190 | 1 | 6 | 26 | 10 | 60 | 1 | 1000 | 2 | 240 | 6 |
18 | 40 | 9 | 49 | 39 | 195 | 1 | 6 | 27 | 10 | 60 | 1 | 1000 | 2 | 240 | 6 |
19 | 40 | 10 | 50 | 40 | 200 | 1 | 7 | 29 | 10 | 60 | 1 | 1000 | 2 | 240 | 6 |
20 | 40 | 10 | 51 | 41 | 205 | 1 | 7 | 31 | 10 | 60 | 1 | 1000 | 2 | 240 | 6 |
21 | 40 | 10 | 53 | 42 | 210 | 2 | 8 | 33 | 10 | 60 | 1 | 1000 | 3 | 240 | 7 |
22 | 40 | 10 | 54 | 43 | 215 | 2 | 8 | 34 | 10 | 60 | 1 | 1000 | 3 | 240 | 7 |
23 | 40 | 11 | 55 | 44 | 220 | 3 | 9 | 36 | 10 | 60 | 1 | 1000 | 3 | 240 | 7 |
24 | 40 | 11 | 56 | 45 | 225 | 3 | 9 | 38 | 10 | 60 | 2 | 1000 | 4 | 240 | 8 |
25 | 40 | 11 | 58 | 46 | 230 | 4 | 10 | 40 | 10 | 60 | 2 | 1000 | 4 | 240 | 8 |
26 | 40 | 11 | 59 | 47 | 235 | 4 | 10 | 41 | 10 | 60 | 2 | 1000 | 4 | 240 | 8 |
27 | 40 | 12 | 60 | 48 | 240 | 5 | 11 | 43 | 10 | 60 | 2 | 1000 | 5 | 240 | 9 |
28 | 41 | 12 | 61 | 49 | 245 | 5 | 11 | 45 | 10 | 60 | 2 | 1000 | 5 | 240 | 9 |
29 | 59 | 12 | 63 | 50 | 250 | 6 | 12 | 47 | 10 | 60 | 2 | 1000 | 5 | 240 | 9 |
30 | 77 | 12 | 64 | 51 | 255 | 6 | 12 | 48 | 10 | 60 | 3 | 1000 | 6 | 240 | 10 |
31 | 95 | 13 | 65 | 52 | 260 | 7 | 13 | 50 | 10 | 60 | 3 | 1000 | 6 | 240 | 10 |
32 | 113 | 17 | 66 | 53 | 265 | 7 | 13 | 52 | 10 | 60 | 3 | 1000 | 6 | 240 | 10 |
33 | 131 | 30 | 68 | 54 | 270 | 8 | 14 | 54 | 10 | 60 | 3 | 1000 | 7 | 240 | 11 |
34 | 149 | 43 | 69 | 55 | 296 | 8 | 14 | 55 | 10 | 60 | 3 | 1000 | 7 | 240 | 11 |
35 | 167 | 57 | 70 | 56 | 325 | 9 | 15 | 57 | 10 | 60 | 3 | 1000 | 7 | 240 | 11 |
36 | 185 | 70 | 71 | 57 | 354 | 9 | 15 | 59 | 10 | 60 | 3 | 1000 | 7 | 240 | 11 |
37 | 203 | 83 | 73 | 58 | 383 | 10 | 16 | 61 | 10 | 60 | 4 | 1000 | 8 | 240 | 12 |
38 | 221 | 96 | 74 | 59 | 412 | 10 | 16 | 62 | 10 | 60 | 4 | 1000 | 8 | 240 | 12 |
39 | 239 | 110 | 75 | 60 | 441 | 11 | 17 | 64 | 10 | 60 | 4 | 1000 | 8 | 240 | 12 |
40 | 257 | 123 | 76 | 61 | 470 | 11 | 17 | 66 | 10 | 60 | 4 | 1000 | 9 | 240 | 13 |
41 | 275 | 136 | 78 | 62 | 499 | 12 | 18 | 68 | 10 | 60 | 4 | 1000 | 9 | 240 | 13 |
42 | 293 | 149 | 79 | 63 | 528 | 12 | 18 | 69 | 10 | 60 | 4 | 1000 | 9 | 240 | 13 |
43 | 311 | 163 | 80 | 64 | 557 | 13 | 19 | 71 | 10 | 60 | 5 | 1000 | 10 | 240 | 14 |
44 | 329 | 176 | 81 | 65 | 586 | 13 | 19 | 73 | 10 | 60 | 5 | 1000 | 10 | 240 | 14 |
45 | 347 | 189 | 83 | 66 | 615 | 14 | 20 | 75 | 10 | 60 | 5 | 1000 | 10 | 240 | 14 |
46 | 365 | 202 | 84 | 67 | 644 | 14 | 20 | 76 | 10 | 60 | 5 | 1000 | 11 | 240 | 15 |
47 | 383 | 216 | 85 | 68 | 673 | 15 | 21 | 78 | 10 | 60 | 5 | 1000 | 11 | 240 | 15 |
48 | 401 | 229 | 86 | 69 | 702 | 15 | 21 | 80 | 10 | 60 | 5 | 1000 | 11 | 240 | 15 |
49 | 419 | 242 | 88 | 70 | 731 | 16 | 22 | 82 | 10 | 60 | 6 | 1000 | 12 | 240 | 16 |
50 | 437 | 255 | 89 | 71 | 760 | 16 | 22 | 83 | 10 | 60 | 6 | 1000 | 12 | 240 | 16 |
51 | 455 | 269 | 90 | 72 | 789 | 17 | 23 | 85 | 10 | 60 | 6 | 1000 | 12 | 240 | 16 |
52 | 473 | 282 | 91 | 73 | 818 | 17 | 23 | 87 | 10 | 60 | 6 | 1000 | 12 | 240 | 16 |
53 | 491 | 295 | 93 | 74 | 847 | 18 | 24 | 89 | 10 | 60 | 6 | 1000 | 13 | 240 | 17 |
54 | 509 | 308 | 94 | 75 | 876 | 18 | 24 | 90 | 10 | 60 | 6 | 1000 | 13 | 240 | 17 |
55 | 527 | 322 | 95 | 76 | 905 | 19 | 25 | 92 | 10 | 60 | 6 | 1000 | 13 | 240 | 17 |
56 | 545 | 335 | 96 | 77 | 934 | 19 | 25 | 94 | 10 | 60 | 7 | 1000 | 14 | 240 | 18 |
57 | 563 | 348 | 98 | 78 | 963 | 20 | 26 | 96 | 10 | 60 | 7 | 1000 | 14 | 240 | 18 |
58 | 581 | 361 | 99 | 79 | 992 | 20 | 26 | 97 | 10 | 60 | 7 | 1000 | 14 | 240 | 18 |
59 | 599 | 375 | 100 | 80 | 1021 | 21 | 27 | 99 | 10 | 60 | 7 | 1000 | 15 | 240 | 19 |
60 | 617 | 388 | 101 | 81 | 1050 | 21 | 27 | 101 | 10 | 60 | 7 | 1000 | 15 | 240 | 19 |
61 | 635 | 401 | 103 | 82 | 1079 | 22 | 28 | 103 | 10 | 60 | 7 | 1000 | 15 | 240 | 19 |
62 | 653 | 414 | 104 | 83 | 1108 | 22 | 28 | 104 | 10 | 60 | 8 | 1000 | 16 | 240 | 20 |
63 | 671 | 428 | 105 | 84 | 1137 | 23 | 29 | 106 | 10 | 60 | 8 | 1000 | 16 | 240 | 20 |
64 | 689 | 441 | 106 | 85 | 1166 | 23 | 29 | 108 | 10 | 60 | 8 | 1000 | 16 | 240 | 20 |
65 | 707 | 454 | 108 | 86 | 1195 | 24 | 30 | 110 | 10 | 60 | 8 | 1000 | 17 | 240 | 21 |
66 | 725 | 467 | 109 | 87 | 1224 | 24 | 30 | 111 | 10 | 60 | 8 | 1000 | 17 | 240 | 21 |
67 | 743 | 481 | 110 | 88 | 1253 | 25 | 31 | 113 | 10 | 60 | 8 | 1000 | 17 | 240 | 21 |
68 | 761 | 494 | 111 | 89 | 1282 | 25 | 31 | 115 | 10 | 60 | 8 | 1000 | 17 | 240 | 21 |
69 | 779 | 507 | 113 | 90 | 1311 | 26 | 32 | 117 | 10 | 60 | 9 | 1000 | 18 | 240 | 22 |
70 | 797 | 520 | 114 | 91 | 1340 | 26 | 32 | 118 | 10 | 60 | 9 | 1000 | 18 | 240 | 22 |
71 | 815 | 534 | 115 | 92 | 1369 | 27 | 33 | 120 | 10 | 60 | 9 | 1000 | 18 | 240 | 22 |
72 | 833 | 547 | 116 | 93 | 1398 | 27 | 33 | 122 | 10 | 60 | 9 | 1000 | 19 | 240 | 23 |
73 | 851 | 560 | 118 | 94 | 1427 | 28 | 34 | 124 | 10 | 60 | 9 | 1000 | 19 | 240 | 23 |
74 | 869 | 573 | 119 | 95 | 1456 | 28 | 34 | 125 | 10 | 60 | 9 | 1000 | 19 | 240 | 23 |
75 | 887 | 587 | 120 | 96 | 1485 | 29 | 35 | 127 | 10 | 60 | 10 | 1000 | 20 | 240 | 24 |
76 | 905 | 600 | 121 | 97 | 1514 | 29 | 35 | 129 | 10 | 60 | 10 | 1000 | 20 | 240 | 24 |
77 | 923 | 613 | 123 | 98 | 1543 | 30 | 36 | 131 | 10 | 60 | 10 | 1000 | 20 | 240 | 24 |
78 | 941 | 626 | 124 | 99 | 1572 | 30 | 36 | 132 | 10 | 60 | 10 | 1000 | 21 | 240 | 25 |
79 | 959 | 640 | 126 | 100 | 1601 | 31 | 37 | 135 | 10 | 60 | 11 | 1000 | 22 | 240 | 26 |
80 | 986 | 665 | 127 | 101 | 1642 | 31 | 37 | 136 | 10 | 60 | 11 | 1000 | 22 | 240 | 26 |
81 | 1013 | 690 | 128 | 102 | 1683 | 32 | 38 | 137 | 10 | 60 | 11 | 1000 | 22 | 240 | 26 |
82 | 1040 | 715 | 129 | 103 | 1724 | 32 | 38 | 138 | 10 | 60 | 11 | 1000 | 22 | 240 | 26 |
83 | 1067 | 741 | 131 | 104 | 1765 | 33 | 39 | 139 | 10 | 60 | 11 | 1000 | 23 | 240 | 27 |
84 | 1094 | 766 | 132 | 105 | 1806 | 33 | 39 | 140 | 10 | 60 | 11 | 1000 | 23 | 240 | 27 |
85 | 1121 | 791 | 133 | 106 | 1847 | 34 | 40 | 141 | 10 | 60 | 11 | 1000 | 23 | 240 | 27 |
86 | 1148 | 816 | 134 | 107 | 1888 | 34 | 40 | 142 | 10 | 60 | 12 | 1000 | 24 | 240 | 28 |
87 | 1175 | 842 | 136 | 108 | 1929 | 35 | 41 | 143 | 10 | 60 | 12 | 1000 | 24 | 240 | 28 |
88 | 1202 | 867 | 137 | 109 | 1970 | 35 | 41 | 144 | 10 | 60 | 12 | 1000 | 24 | 240 | 28 |
89 | 1229 | 892 | 138 | 110 | 2011 | 36 | 42 | 145 | 10 | 60 | 12 | 1000 | 25 | 240 | 29 |
90 | 1256 | 917 | 139 | 111 | 2052 | 36 | 42 | 146 | 10 | 60 | 12 | 1000 | 25 | 240 | 29 |
91 | 1283 | 943 | 141 | 112 | 2093 | 37 | 43 | 147 | 10 | 60 | 12 | 1000 | 25 | 240 | 29 |
92 | 1310 | 968 | 142 | 113 | 2134 | 37 | 43 | 148 | 10 | 60 | 13 | 1000 | 26 | 240 | 30 |
93 | 1337 | 993 | 143 | 114 | 2175 | 38 | 44 | 149 | 10 | 60 | 13 | 1000 | 26 | 240 | 30 |
94 | 1364 | 1018 | 144 | 115 | 2216 | 38 | 44 | 150 | 10 | 60 | 13 | 1000 | 26 | 240 | 30 |
95 | 1391 | 1044 | 146 | 116 | 2257 | 39 | 45 | 151 | 10 | 60 | 13 | 1000 | 27 | 240 | 31 |
96 | 1418 | 1069 | 147 | 117 | 2298 | 39 | 45 | 152 | 10 | 60 | 13 | 1000 | 27 | 240 | 31 |
97 | 1445 | 1094 | 148 | 118 | 2339 | 40 | 46 | 153 | 10 | 60 | 13 | 1000 | 27 | 240 | 31 |
98 | 1472 | 1119 | 149 | 119 | 2380 | 40 | 46 | 154 | 10 | 60 | 13 | 1000 | 27 | 240 | 31 |
zuletzt aktualisiert am 30III06
© by librarian