hLvl | life | def | str | dex | AR | MinD | MaxD | Res | Atk Freq | Inf Freq | Inf sLvl | FB Freq | FB sLvl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hLvl | life | def | str | dex | AR | MinD | MaxD | Res | Atk Freq | Inf Freq | Inf sLvl | FB Freq | FB sLvl |
1 | 40 | 4 | 24 | 18 | 90 | 1 | 2 | 54 | 10 | 60 | 0 | 30 | 0 |
2 | 40 | 4 | 25 | 19 | 95 | 1 | 2 | 55 | 10 | 60 | 0 | 30 | 0 |
3 | 40 | 5 | 27 | 20 | 100 | 1 | 2 | 56 | 10 | 60 | 1 | 30 | 0 |
4 | 40 | 5 | 28 | 21 | 105 | 1 | 2 | 57 | 10 | 60 | 1 | 30 | 0 |
5 | 40 | 5 | 29 | 22 | 110 | 1 | 2 | 58 | 10 | 60 | 1 | 30 | 0 |
6 | 40 | 5 | 30 | 23 | 115 | 1 | 2 | 59 | 10 | 60 | 2 | 30 | 0 |
7 | 40 | 6 | 32 | 24 | 120 | 1 | 2 | 60 | 10 | 60 | 2 | 30 | 0 |
8 | 40 | 6 | 33 | 25 | 125 | 1 | 2 | 61 | 10 | 60 | 2 | 30 | 0 |
9 | 40 | 6 | 34 | 26 | 130 | 1 | 2 | 62 | 10 | 60 | 3 | 30 | 1 |
10 | 40 | 6 | 35 | 27 | 135 | 1 | 2 | 63 | 10 | 60 | 3 | 30 | 1 |
11 | 40 | 7 | 37 | 28 | 140 | 1 | 2 | 64 | 10 | 60 | 3 | 30 | 1 |
12 | 40 | 7 | 38 | 29 | 145 | 1 | 2 | 65 | 10 | 60 | 4 | 30 | 2 |
13 | 40 | 7 | 39 | 30 | 150 | 1 | 2 | 66 | 10 | 60 | 4 | 30 | 2 |
14 | 40 | 7 | 40 | 31 | 155 | 1 | 2 | 67 | 10 | 60 | 4 | 30 | 2 |
15 | 40 | 8 | 42 | 32 | 160 | 1 | 3 | 68 | 10 | 60 | 5 | 30 | 3 |
16 | 40 | 8 | 43 | 33 | 165 | 1 | 3 | 69 | 10 | 60 | 5 | 30 | 3 |
17 | 40 | 8 | 44 | 34 | 170 | 1 | 4 | 70 | 10 | 60 | 5 | 30 | 3 |
18 | 40 | 8 | 45 | 35 | 175 | 1 | 4 | 71 | 10 | 60 | 5 | 30 | 3 |
19 | 40 | 9 | 47 | 36 | 180 | 1 | 5 | 72 | 10 | 60 | 6 | 30 | 4 |
20 | 40 | 9 | 48 | 37 | 185 | 1 | 5 | 73 | 10 | 60 | 6 | 30 | 4 |
21 | 40 | 9 | 49 | 38 | 190 | 1 | 6 | 74 | 10 | 60 | 6 | 30 | 4 |
22 | 40 | 9 | 50 | 39 | 195 | 1 | 6 | 75 | 10 | 60 | 7 | 30 | 5 |
23 | 40 | 10 | 52 | 40 | 200 | 1 | 7 | 76 | 10 | 60 | 7 | 30 | 5 |
24 | 40 | 10 | 53 | 41 | 205 | 1 | 7 | 77 | 10 | 60 | 7 | 30 | 5 |
25 | 40 | 10 | 54 | 42 | 210 | 2 | 8 | 78 | 10 | 60 | 8 | 30 | 6 |
26 | 40 | 10 | 55 | 43 | 215 | 2 | 8 | 79 | 10 | 60 | 8 | 30 | 6 |
27 | 40 | 11 | 57 | 44 | 220 | 3 | 9 | 80 | 10 | 60 | 8 | 30 | 6 |
28 | 40 | 11 | 58 | 45 | 225 | 3 | 9 | 81 | 10 | 60 | 9 | 30 | 7 |
29 | 40 | 11 | 59 | 46 | 230 | 4 | 10 | 82 | 10 | 60 | 9 | 30 | 7 |
30 | 40 | 11 | 60 | 47 | 235 | 4 | 10 | 83 | 10 | 60 | 9 | 30 | 7 |
31 | 40 | 12 | 62 | 48 | 240 | 5 | 11 | 84 | 10 | 60 | 10 | 30 | 8 |
32 | 40 | 12 | 63 | 49 | 245 | 5 | 11 | 85 | 10 | 60 | 10 | 30 | 8 |
33 | 40 | 12 | 64 | 50 | 250 | 6 | 12 | 86 | 10 | 60 | 10 | 30 | 8 |
34 | 40 | 12 | 65 | 51 | 255 | 6 | 12 | 87 | 10 | 60 | 10 | 30 | 8 |
35 | 40 | 13 | 67 | 52 | 260 | 7 | 13 | 88 | 10 | 60 | 11 | 30 | 9 |
36 | 40 | 13 | 68 | 53 | 265 | 7 | 13 | 89 | 10 | 60 | 11 | 30 | 9 |
37 | 40 | 13 | 69 | 54 | 270 | 8 | 14 | 90 | 10 | 60 | 11 | 30 | 9 |
38 | 40 | 13 | 70 | 55 | 275 | 8 | 14 | 91 | 10 | 60 | 12 | 30 | 10 |
39 | 40 | 14 | 72 | 56 | 280 | 9 | 15 | 92 | 10 | 60 | 12 | 30 | 10 |
40 | 40 | 14 | 73 | 57 | 285 | 9 | 15 | 93 | 10 | 60 | 12 | 30 | 10 |
41 | 40 | 14 | 74 | 58 | 290 | 10 | 16 | 94 | 10 | 60 | 13 | 30 | 11 |
42 | 40 | 14 | 75 | 59 | 295 | 10 | 16 | 95 | 10 | 60 | 13 | 30 | 11 |
43 | 40 | 15 | 77 | 60 | 300 | 11 | 17 | 96 | 10 | 60 | 13 | 30 | 11 |
44 | 40 | 15 | 78 | 61 | 305 | 11 | 17 | 97 | 10 | 60 | 14 | 30 | 12 |
45 | 40 | 15 | 79 | 62 | 310 | 12 | 18 | 98 | 10 | 60 | 14 | 30 | 12 |
46 | 40 | 15 | 80 | 63 | 315 | 12 | 18 | 99 | 10 | 60 | 14 | 30 | 12 |
47 | 40 | 16 | 82 | 64 | 320 | 13 | 19 | 100 | 10 | 60 | 15 | 30 | 13 |
48 | 40 | 16 | 83 | 65 | 325 | 13 | 19 | 101 | 10 | 60 | 15 | 30 | 13 |
49 | 53 | 16 | 84 | 66 | 330 | 14 | 20 | 102 | 10 | 60 | 15 | 30 | 13 |
50 | 80 | 16 | 85 | 67 | 335 | 14 | 20 | 103 | 10 | 60 | 15 | 30 | 13 |
51 | 107 | 17 | 87 | 68 | 340 | 15 | 21 | 104 | 10 | 60 | 16 | 30 | 14 |
52 | 134 | 17 | 88 | 69 | 364 | 15 | 21 | 105 | 10 | 60 | 16 | 30 | 14 |
53 | 161 | 17 | 89 | 70 | 405 | 16 | 22 | 106 | 10 | 60 | 16 | 30 | 14 |
54 | 188 | 17 | 90 | 71 | 446 | 16 | 22 | 107 | 10 | 60 | 17 | 30 | 15 |
55 | 215 | 18 | 92 | 72 | 487 | 17 | 23 | 108 | 10 | 60 | 17 | 30 | 15 |
56 | 242 | 18 | 93 | 73 | 528 | 17 | 23 | 109 | 10 | 60 | 17 | 30 | 15 |
57 | 269 | 22 | 94 | 74 | 569 | 18 | 24 | 110 | 10 | 60 | 18 | 30 | 16 |
58 | 296 | 47 | 95 | 75 | 610 | 18 | 24 | 111 | 10 | 60 | 18 | 30 | 16 |
59 | 323 | 73 | 97 | 76 | 651 | 19 | 25 | 112 | 10 | 60 | 18 | 30 | 16 |
60 | 350 | 98 | 98 | 77 | 692 | 19 | 25 | 113 | 10 | 60 | 19 | 30 | 17 |
61 | 377 | 123 | 99 | 78 | 733 | 20 | 26 | 114 | 10 | 60 | 19 | 30 | 17 |
62 | 404 | 148 | 100 | 79 | 774 | 20 | 26 | 115 | 10 | 60 | 19 | 30 | 17 |
63 | 431 | 174 | 102 | 80 | 815 | 21 | 27 | 116 | 10 | 60 | 20 | 30 | 18 |
64 | 458 | 199 | 103 | 81 | 856 | 21 | 27 | 117 | 10 | 60 | 20 | 30 | 18 |
65 | 485 | 224 | 104 | 82 | 897 | 22 | 28 | 118 | 10 | 60 | 20 | 30 | 18 |
66 | 512 | 249 | 105 | 83 | 938 | 22 | 28 | 119 | 10 | 60 | 20 | 30 | 18 |
67 | 539 | 275 | 107 | 84 | 979 | 23 | 29 | 120 | 10 | 60 | 21 | 30 | 19 |
68 | 566 | 300 | 108 | 85 | 1020 | 23 | 29 | 121 | 10 | 60 | 21 | 30 | 19 |
69 | 593 | 325 | 109 | 86 | 1061 | 24 | 30 | 122 | 10 | 60 | 21 | 30 | 19 |
70 | 620 | 350 | 110 | 87 | 1102 | 24 | 30 | 123 | 10 | 60 | 22 | 30 | 20 |
71 | 647 | 376 | 112 | 88 | 1143 | 25 | 31 | 124 | 10 | 60 | 22 | 30 | 20 |
72 | 674 | 401 | 113 | 89 | 1184 | 25 | 31 | 125 | 10 | 60 | 22 | 30 | 20 |
73 | 701 | 426 | 114 | 90 | 1225 | 26 | 32 | 126 | 10 | 60 | 23 | 30 | 21 |
74 | 728 | 451 | 115 | 91 | 1266 | 26 | 32 | 127 | 10 | 60 | 23 | 30 | 21 |
75 | 755 | 477 | 117 | 92 | 1307 | 27 | 33 | 128 | 10 | 60 | 23 | 30 | 21 |
76 | 782 | 502 | 118 | 93 | 1348 | 27 | 33 | 129 | 10 | 60 | 24 | 30 | 22 |
77 | 809 | 527 | 119 | 94 | 1389 | 28 | 34 | 130 | 10 | 60 | 24 | 30 | 22 |
78 | 836 | 552 | 120 | 95 | 1430 | 28 | 34 | 131 | 10 | 60 | 24 | 30 | 22 |
79 | 863 | 578 | 122 | 96 | 1471 | 29 | 35 | 132 | 10 | 60 | 25 | 30 | 23 |
80 | 890 | 603 | 123 | 97 | 1512 | 29 | 35 | 133 | 10 | 60 | 25 | 30 | 23 |
81 | 917 | 628 | 124 | 98 | 1553 | 30 | 36 | 134 | 10 | 60 | 25 | 30 | 23 |
82 | 944 | 653 | 125 | 99 | 1594 | 30 | 36 | 135 | 10 | 60 | 25 | 30 | 23 |
83 | 971 | 679 | 127 | 100 | 1635 | 31 | 37 | 136 | 10 | 60 | 26 | 30 | 24 |
84 | 998 | 704 | 128 | 101 | 1676 | 31 | 37 | 137 | 10 | 60 | 26 | 30 | 24 |
85 | 1025 | 729 | 129 | 102 | 1717 | 32 | 38 | 138 | 10 | 60 | 26 | 30 | 24 |
86 | 1052 | 754 | 130 | 103 | 1758 | 32 | 38 | 139 | 10 | 60 | 27 | 30 | 25 |
87 | 1079 | 780 | 132 | 104 | 1799 | 33 | 39 | 140 | 10 | 60 | 27 | 30 | 25 |
88 | 1106 | 805 | 133 | 105 | 1840 | 33 | 39 | 141 | 10 | 60 | 27 | 30 | 25 |
89 | 1133 | 830 | 134 | 106 | 1881 | 34 | 40 | 142 | 10 | 60 | 28 | 30 | 26 |
90 | 1160 | 855 | 135 | 107 | 1922 | 34 | 40 | 143 | 10 | 60 | 28 | 30 | 26 |
91 | 1187 | 881 | 137 | 108 | 1963 | 35 | 41 | 144 | 10 | 60 | 28 | 30 | 26 |
92 | 1214 | 906 | 138 | 109 | 2004 | 35 | 41 | 145 | 10 | 60 | 29 | 30 | 27 |
93 | 1241 | 931 | 139 | 110 | 2045 | 36 | 42 | 146 | 10 | 60 | 29 | 30 | 27 |
94 | 1268 | 956 | 140 | 111 | 2086 | 36 | 42 | 147 | 10 | 60 | 29 | 30 | 27 |
95 | 1295 | 982 | 142 | 112 | 2127 | 37 | 43 | 148 | 10 | 60 | 30 | 30 | 28 |
96 | 1322 | 1007 | 143 | 113 | 2168 | 37 | 43 | 149 | 10 | 60 | 30 | 30 | 28 |
97 | 1349 | 1032 | 144 | 114 | 2209 | 38 | 44 | 150 | 10 | 60 | 30 | 30 | 28 |
98 | 1376 | 1057 | 145 | 115 | 2250 | 38 | 44 | 151 | 10 | 60 | 30 | 30 | 28 |
zuletzt aktualisiert am 30III06
© by librarian