hLvl | life | def | str | dex | AR | MinD | MaxD | Res | Atk Freq | Jab Freq | Jab sLvl | Aura Freq | Aura sLvl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hLvl | life | def | str | dex | AR | MinD | MaxD | Res | Atk Freq | Jab Freq | Jab sLvl | Aura Freq | Aura sLvl |
1 | 40 | 7 | 43 | 28 | 140 | 3 | 10 | 2 | 30 | 62 | 0 | 10 | 1 |
2 | 40 | 7 | 44 | 29 | 145 | 3 | 10 | 4 | 30 | 63 | 0 | 10 | 1 |
3 | 40 | 7 | 46 | 31 | 155 | 4 | 11 | 6 | 30 | 64 | 1 | 10 | 1 |
4 | 45 | 8 | 48 | 32 | 160 | 4 | 11 | 8 | 30 | 65 | 1 | 10 | 1 |
5 | 60 | 9 | 50 | 34 | 170 | 5 | 12 | 10 | 30 | 66 | 1 | 10 | 2 |
6 | 75 | 20 | 51 | 35 | 175 | 5 | 12 | 12 | 30 | 67 | 2 | 10 | 2 |
7 | 90 | 32 | 53 | 37 | 185 | 6 | 13 | 14 | 30 | 68 | 2 | 10 | 2 |
8 | 105 | 43 | 55 | 38 | 198 | 6 | 13 | 16 | 30 | 69 | 2 | 10 | 2 |
9 | 120 | 55 | 57 | 40 | 220 | 7 | 14 | 18 | 30 | 70 | 3 | 10 | 3 |
10 | 135 | 66 | 58 | 41 | 237 | 7 | 14 | 20 | 30 | 71 | 3 | 10 | 3 |
11 | 150 | 77 | 60 | 43 | 259 | 8 | 15 | 22 | 30 | 72 | 3 | 10 | 3 |
12 | 165 | 89 | 62 | 44 | 276 | 8 | 15 | 24 | 30 | 73 | 3 | 10 | 3 |
13 | 180 | 100 | 64 | 46 | 298 | 9 | 16 | 26 | 30 | 74 | 4 | 10 | 3 |
14 | 195 | 111 | 65 | 47 | 315 | 9 | 16 | 28 | 30 | 75 | 4 | 10 | 4 |
15 | 210 | 123 | 67 | 49 | 337 | 10 | 17 | 30 | 30 | 76 | 4 | 10 | 4 |
16 | 225 | 134 | 69 | 50 | 354 | 10 | 17 | 32 | 30 | 77 | 5 | 10 | 4 |
17 | 240 | 146 | 71 | 52 | 376 | 11 | 18 | 34 | 30 | 78 | 5 | 10 | 4 |
18 | 255 | 157 | 72 | 53 | 393 | 11 | 18 | 36 | 30 | 79 | 5 | 10 | 4 |
19 | 270 | 168 | 74 | 55 | 415 | 12 | 19 | 38 | 30 | 80 | 6 | 10 | 5 |
20 | 285 | 180 | 76 | 56 | 432 | 12 | 19 | 40 | 30 | 81 | 6 | 10 | 5 |
21 | 300 | 191 | 78 | 58 | 454 | 13 | 20 | 42 | 30 | 82 | 6 | 10 | 5 |
22 | 315 | 202 | 79 | 59 | 471 | 13 | 20 | 44 | 30 | 83 | 7 | 10 | 5 |
23 | 330 | 214 | 81 | 61 | 493 | 14 | 21 | 46 | 30 | 84 | 7 | 10 | 6 |
24 | 345 | 225 | 83 | 62 | 510 | 14 | 21 | 48 | 30 | 85 | 7 | 10 | 6 |
25 | 360 | 237 | 85 | 64 | 532 | 15 | 22 | 50 | 30 | 86 | 8 | 10 | 6 |
26 | 375 | 248 | 86 | 65 | 549 | 15 | 22 | 52 | 30 | 87 | 8 | 10 | 6 |
27 | 390 | 259 | 88 | 67 | 571 | 16 | 23 | 54 | 30 | 88 | 8 | 10 | 6 |
28 | 405 | 271 | 90 | 68 | 588 | 16 | 23 | 56 | 30 | 89 | 8 | 10 | 7 |
29 | 420 | 282 | 92 | 70 | 610 | 17 | 24 | 58 | 30 | 90 | 9 | 10 | 7 |
30 | 435 | 293 | 93 | 71 | 627 | 17 | 24 | 60 | 30 | 91 | 9 | 10 | 7 |
31 | 450 | 305 | 95 | 73 | 649 | 18 | 25 | 62 | 30 | 92 | 9 | 10 | 7 |
32 | 465 | 316 | 97 | 74 | 666 | 18 | 25 | 64 | 30 | 93 | 10 | 10 | 8 |
33 | 480 | 328 | 99 | 76 | 688 | 19 | 26 | 66 | 30 | 94 | 10 | 10 | 8 |
34 | 495 | 339 | 100 | 77 | 705 | 19 | 26 | 68 | 30 | 95 | 10 | 10 | 8 |
35 | 510 | 350 | 102 | 79 | 727 | 20 | 27 | 70 | 30 | 96 | 11 | 10 | 8 |
36 | 525 | 362 | 104 | 80 | 744 | 20 | 27 | 72 | 30 | 97 | 11 | 10 | 8 |
37 | 540 | 373 | 106 | 82 | 766 | 21 | 28 | 74 | 30 | 98 | 11 | 10 | 9 |
38 | 555 | 384 | 107 | 83 | 783 | 21 | 28 | 76 | 30 | 99 | 12 | 10 | 9 |
39 | 570 | 396 | 109 | 85 | 805 | 22 | 29 | 78 | 30 | 100 | 12 | 10 | 9 |
40 | 585 | 407 | 111 | 86 | 822 | 22 | 29 | 80 | 30 | 101 | 12 | 10 | 9 |
41 | 600 | 419 | 113 | 88 | 844 | 23 | 30 | 82 | 30 | 102 | 13 | 10 | 10 |
42 | 615 | 430 | 114 | 89 | 861 | 23 | 30 | 84 | 30 | 103 | 13 | 10 | 10 |
43 | 630 | 441 | 117 | 91 | 883 | 24 | 31 | 86 | 30 | 104 | 14 | 10 | 11 |
44 | 655 | 461 | 118 | 92 | 912 | 24 | 31 | 87 | 30 | 105 | 14 | 10 | 11 |
45 | 680 | 480 | 120 | 94 | 946 | 25 | 32 | 89 | 30 | 106 | 14 | 10 | 11 |
46 | 705 | 499 | 122 | 95 | 975 | 26 | 33 | 91 | 30 | 107 | 14 | 10 | 11 |
47 | 730 | 519 | 124 | 97 | 1009 | 27 | 34 | 93 | 30 | 108 | 15 | 10 | 11 |
48 | 755 | 538 | 125 | 98 | 1038 | 27 | 34 | 94 | 30 | 109 | 15 | 10 | 12 |
49 | 780 | 558 | 127 | 100 | 1072 | 28 | 35 | 96 | 30 | 110 | 15 | 10 | 12 |
50 | 805 | 577 | 129 | 101 | 1101 | 29 | 36 | 98 | 30 | 111 | 16 | 10 | 12 |
51 | 830 | 596 | 131 | 103 | 1135 | 30 | 37 | 100 | 30 | 112 | 16 | 10 | 12 |
52 | 855 | 616 | 132 | 104 | 1164 | 30 | 37 | 101 | 30 | 113 | 16 | 10 | 12 |
53 | 880 | 635 | 134 | 106 | 1198 | 31 | 38 | 103 | 30 | 114 | 17 | 10 | 13 |
54 | 905 | 654 | 136 | 107 | 1227 | 32 | 39 | 105 | 30 | 115 | 17 | 10 | 13 |
55 | 930 | 674 | 138 | 109 | 1261 | 33 | 40 | 107 | 30 | 116 | 17 | 10 | 13 |
56 | 955 | 693 | 139 | 110 | 1290 | 33 | 40 | 108 | 30 | 117 | 18 | 10 | 13 |
57 | 980 | 713 | 141 | 112 | 1324 | 34 | 41 | 110 | 30 | 118 | 18 | 10 | 14 |
58 | 1005 | 732 | 143 | 113 | 1353 | 35 | 42 | 112 | 30 | 119 | 18 | 10 | 14 |
59 | 1030 | 751 | 145 | 115 | 1387 | 36 | 43 | 114 | 30 | 120 | 19 | 10 | 14 |
60 | 1055 | 771 | 146 | 116 | 1416 | 36 | 43 | 115 | 30 | 121 | 19 | 10 | 14 |
61 | 1080 | 790 | 148 | 118 | 1450 | 37 | 44 | 117 | 30 | 122 | 19 | 10 | 14 |
62 | 1105 | 809 | 150 | 119 | 1479 | 38 | 45 | 119 | 30 | 123 | 19 | 10 | 15 |
63 | 1130 | 829 | 152 | 121 | 1513 | 39 | 46 | 121 | 30 | 124 | 20 | 10 | 15 |
64 | 1155 | 848 | 153 | 122 | 1542 | 39 | 46 | 122 | 30 | 125 | 20 | 10 | 15 |
65 | 1180 | 868 | 155 | 124 | 1576 | 40 | 47 | 124 | 30 | 126 | 20 | 10 | 15 |
66 | 1205 | 887 | 157 | 125 | 1605 | 41 | 48 | 126 | 30 | 127 | 21 | 10 | 16 |
67 | 1230 | 906 | 159 | 127 | 1639 | 42 | 49 | 128 | 30 | 128 | 21 | 10 | 16 |
68 | 1255 | 926 | 160 | 128 | 1668 | 42 | 49 | 129 | 30 | 129 | 21 | 10 | 16 |
69 | 1280 | 945 | 162 | 130 | 1702 | 43 | 50 | 131 | 30 | 130 | 22 | 10 | 16 |
70 | 1305 | 964 | 164 | 131 | 1731 | 44 | 51 | 133 | 30 | 131 | 22 | 10 | 16 |
71 | 1330 | 984 | 166 | 133 | 1765 | 45 | 52 | 135 | 30 | 132 | 22 | 10 | 17 |
72 | 1355 | 1003 | 167 | 134 | 1794 | 45 | 52 | 136 | 30 | 133 | 23 | 10 | 17 |
73 | 1380 | 1023 | 169 | 136 | 1828 | 46 | 53 | 138 | 30 | 134 | 23 | 10 | 17 |
74 | 1405 | 1042 | 171 | 137 | 1857 | 47 | 54 | 140 | 30 | 135 | 23 | 10 | 17 |
75 | 1430 | 1061 | 173 | 139 | 1891 | 48 | 55 | 142 | 30 | 136 | 24 | 10 | 18 |
76 | 1470 | 1090 | 174 | 140 | 1932 | 49 | 56 | 143 | 30 | 137 | 24 | 10 | 18 |
77 | 1510 | 1118 | 176 | 142 | 1978 | 50 | 57 | 144 | 30 | 138 | 24 | 10 | 18 |
78 | 1550 | 1146 | 178 | 143 | 2019 | 51 | 58 | 145 | 30 | 139 | 24 | 10 | 18 |
79 | 1590 | 1175 | 180 | 145 | 2065 | 52 | 59 | 146 | 30 | 140 | 25 | 10 | 18 |
80 | 1630 | 1203 | 181 | 146 | 2106 | 53 | 60 | 147 | 30 | 141 | 25 | 10 | 18 |
81 | 1670 | 1232 | 183 | 148 | 2152 | 54 | 61 | 148 | 30 | 142 | 25 | 10 | 18 |
82 | 1710 | 1260 | 185 | 149 | 2193 | 55 | 62 | 149 | 30 | 143 | 26 | 10 | 18 |
83 | 1750 | 1288 | 187 | 151 | 2239 | 56 | 63 | 150 | 30 | 144 | 26 | 10 | 18 |
84 | 1790 | 1317 | 188 | 152 | 2280 | 57 | 64 | 151 | 30 | 145 | 26 | 10 | 18 |
85 | 1830 | 1345 | 190 | 154 | 2326 | 58 | 65 | 152 | 30 | 146 | 27 | 10 | 18 |
86 | 1870 | 1373 | 192 | 155 | 2367 | 59 | 66 | 153 | 30 | 147 | 27 | 10 | 18 |
87 | 1910 | 1402 | 194 | 157 | 2413 | 60 | 67 | 154 | 30 | 148 | 27 | 10 | 18 |
88 | 1950 | 1430 | 195 | 158 | 2454 | 61 | 68 | 155 | 30 | 149 | 28 | 10 | 18 |
89 | 1990 | 1459 | 197 | 160 | 2500 | 62 | 69 | 156 | 30 | 150 | 28 | 10 | 18 |
90 | 2030 | 1487 | 199 | 161 | 2541 | 63 | 70 | 157 | 30 | 151 | 28 | 10 | 18 |
91 | 2070 | 1515 | 201 | 163 | 2587 | 64 | 71 | 158 | 30 | 152 | 29 | 10 | 18 |
92 | 2110 | 1544 | 202 | 164 | 2628 | 65 | 72 | 159 | 30 | 153 | 29 | 10 | 18 |
93 | 2150 | 1572 | 204 | 166 | 2674 | 66 | 73 | 160 | 30 | 154 | 29 | 10 | 18 |
94 | 2190 | 1600 | 206 | 167 | 2715 | 67 | 74 | 161 | 30 | 155 | 29 | 10 | 18 |
95 | 2230 | 1629 | 208 | 169 | 2761 | 68 | 75 | 162 | 30 | 156 | 30 | 10 | 18 |
96 | 2270 | 1657 | 209 | 170 | 2802 | 69 | 76 | 163 | 30 | 157 | 30 | 10 | 18 |
97 | 2310 | 1686 | 211 | 172 | 2848 | 70 | 77 | 164 | 30 | 158 | 30 | 10 | 18 |
98 | 2350 | 1714 | 213 | 173 | 2889 | 71 | 78 | 165 | 30 | 159 | 31 | 10 | 18 |
zuletzt aktualisiert am 30III06
© by librarian