Go Down Gamblin'
Gambling
There's quite a few stuff worth gambling. Most famous are circlets of any kind, since they have better chances to spawn with high affices and skill boni. A circlet shown in gambling screen will always become a circlet, whereas coronets could be a coronet, a tiara or a diadem. Of further interest are amulets because of skill boni and rings, since they can spawn with Mana Leech again, this was not possible during 1.09.
No class-specific items besides Assassin's claws are offered via gambling. Also you can't gamble for staves, scepters and wands.
To calculate character's level needed to see certain base items just do qLvl - 4. Table of qLvls is found at the Appendix of this page.
No influence to gambling results comes from act or difficulty where gambling is done, neither from character's actual equipment. To put this one clear
Magic Find equipment doesn't affect gambling results.
Just character's level (cLvl) will determine items' internal level (iLvl).
internal level of offered items
iLvl = cLvl + rnd[10] - 5
rnd[10]: random figure from {0, ..., 9}
More simple, a random figure ranging from cLvl-5 to cLvl+4.
iLvl won't be lower than 5, this is a hardcoded limit.
Chances
exceptional
exceptional = 1 + (iLvl - qLvlexc) * GambleUber / 100
qLvlexc: quality level of appropriate exceptional item
If result becomes negative or exceptional item doesn't exist, no elite item can spawn; this is the case with circlets.
elite
elite = 1 + (iLvl - qLvlelite) * GambleUltra / 100
qLvlelite: quality level of appropriate elite item
Unique
(GambleUnique) / 1000 = 0,05%
If 'unique' is rolled, but the base item does not exist in unique form, a Rare will spawn with tripled common durability ('hidurares', short for high duration rare). Same happens if the unique version of that base item was already spawned in that same game by monster drop or in gambling screen.
Set
(GambleSet + GambleUnique) / 1000 = 0,1%
If 'set' is rolled, but no set item exists with the base item, a Magic will spawn with doubled common durability.
Rare
(GambleRare - GambleSet - GambleUnique) / 1000 = 10%
Magic
100 - ((GambleRare + GambleSet + GambleUnique) / 1000) = 89,85%
constant | value |
---|---|
GambleRare | 10000 |
GambleSet | 100 |
GambleUnique | 50 |
GambleUber | 90 |
GambleUltra | 33 |
summary
- Chance to get Unique: 0,05%
- Chance to get Set: 0,1%
- Chance to get Rare: 10%
- Chance to get Magic: 89,85%
Mechanism of degrading Uniques to Rares and Sets to Magics if such item was already spawned before applies explicitly to all of the gambling screen. Even if the character doesn't buy all of the screen, the item is generated anyways. This prevents in potentia an Unique or Set from being dropped by any monster's death. So that's the reason why certain communities like the Amazon Basin consider it bad manners to go gambling during a game wherein other players still run around killing things.
Credits
- gta-maloy]
- Hammerman
- Rob7410
- Thrugg
further readings
- Gambling Mechanics in Lurker Lounge
- Gambling in Lurker Lounge
- 1.10 Gambling in Amazon Basin
Appendix
qLvl | Item | note | |
---|---|---|---|
asn: Assassin only l: light armor piece m: medium armor piece s: heavy armor piece 2r: two-rowed belt 3r: three-rowed belt 4r: four-rowed belt W: throwing weapon 2H: two-handed weapon | |||
1 | Amulett | ||
Ring | |||
Club | |||
Short Sword | |||
Short Bow | 2H | ||
Cap | |||
Quilted Armor | l | ||
Buckler | l | ||
Javelin | W | ||
Katar | asn | ||
2 | Throwing Knife | W | |
3 | Hand Axe | ||
Dagger | |||
Leather Armor | l | ||
Leather Gloves | |||
Boots | |||
Sash | 2r | ||
4 | Spiked Club | ||
5 | Scimitar | ||
Spear | 2H spear | ||
Bardiche | 2H pole | ||
Hunter's Bow | 2H | ||
Skull Cap | |||
Hard Leather Armor | l | ||
Small Shield | l | ||
6 | Large Axe | 2H | |
Light Crossbow | 2H | ||
7 | Axe | ||
Throwing Axe | W | ||
Heavy Gloves | |||
Heavy Boots | |||
Light Belt | 2r | ||
8 | Mace | ||
Sabre | |||
Long Bow | 2H | ||
Studded Leather | l | ||
9 | Dirk | ||
Trident | 2H | ||
Wrist Blade | asn | ||
10 | Pilum | W | |
Two-Handed Sword | 2H | ||
11 | Falchion | ||
Crystal Sword | |||
Voulge | 2H Stange | ||
Helm | |||
Ring Mail | m | ||
Large Shield | m | ||
Spiked Shield | l | ||
12 | Broad Axe | 2H | |
Composite Bow | 2H | ||
Chain Gloves | |||
Chain Boots | |||
Hatchet Hands | asn | ||
Belt | 3r | ||
13 | Balanced Knife | W | |
Claws | asn | ||
Double Axe | |||
Morning Star | |||
Scale Mail | s | ||
15 | Broad Sword | ||
Scythe | 2H | ||
Crossbow | 2H | ||
Full Helm | |||
Chain Mail | m | ||
Kite Shield | l | ||
Short Spear | W | ||
Cestus | asn | ||
16 | Balanced Axe | W | |
Brandistock | 2H Speer | ||
17 | Battle Axe | 2H | |
Claymore | 2H | ||
Kris | |||
18 | Short Battle Bow | 2H | |
Breast Plate | l | ||
19 | Military Pick | ||
Flail | |||
Mask | |||
Bone Shield | l | ||
20 | Long Sword | ||
Spetum | 2H Speer | ||
Splint Mail | m | ||
Light Gauntlets | |||
Light Plated Boots | |||
Heavy Belt | 3r | ||
21 | Maul | 2H | |
Giant Sword | 2H | ||
Poleaxe | 2H pole | ||
Blade Talons | asn | ||
22 | Tower Shield | s | |
Bone Helm | |||
23 | Great Axe | 2H | |
Blade | |||
Long Battle Bow | 2H | ||
Great Helm | |||
Glaive | W | ||
24 | Bastard Sword | 2H | |
Pike | 2H spear | ||
Heavy Crossbow | 2H | ||
Plate Mail | s | ||
Scissors Katar | asn | ||
Circlet | |||
25 | War Axe | ||
War Hammer | |||
27 | Giant Axe | 2H | |
War Sword | |||
Flamberge | 2H | ||
Short War Bow | 2H | ||
Gauntlets | |||
Greaves | |||
Plated Belt | 4r | ||
28 | Field Plate | m | |
29 | Halberd | 2H pole | |
Crown | |||
Throwing Spear | W | ||
30 | Gothic Shield | m | |
31 | Long War Bow | 2H | |
32 | Great Maul | 2H | |
Gothic Plate | m | ||
33 | Great Sword | 2H | |
Repeating Crossbow | 2H | ||
34 | War Scythe | 2H pole | |
35 | Light Plate | l | |
37 | Full Plate Mail | s | |
40 | Ancient Armor | m | |
52 | Coronet |
Contact me via E-Mail, if you like.